- Details
- Hits: 1395
Webinar Series: PRIME-HRM (Learning and Development)
via ZOOM Application
January 21, 2021
DIRECTORY OF PARTICIPANTS
Name | Nickname | Position | Agency/Address | Contact Nos. | |
1 | TRISTAN JUNYLL P. MANUEL | TJ | ADMINISTRATIVE SERVICES AIDE | BINMALEY WATER DISTRICT | 09675419462 |
2 | BEVERLY M. RAMOS | BEM | ADMINISTRATIVE SERVICES AIDE | BINMALEY WATER DISTRICT | 09173017172 |
3 | PAULO S. BALLERA | PAU | JAIL OFFICER 1 | BUREAU OF JAIL MANAGEMENT AND PENOLOGY |
09176447420 |
4 | LOREBETH V. OYANDO | LORE | JAIL OFFICER 1 | BUREAU OF JAIL MANAGEMENT AND PENOLOGY |
09777315646 |
5 | JULIE ANNE O. LOPEZ | JULIE | ADMINISTRATIVE AIDE | CITY GOVERNMENT OF ALAMINOS | 09195419640 |
6 | LANA Q. BALOLONG | LANA | SAO(HRMO IV) | CITY GOVERNMENT OF DAGUPAN | 09238618747 |
7 | JONNAFEL N. RADOVAN | JONNA | SUPERVISING ADMINISTRATIVE OFFICER | CITY GOVERNMENT OF DAGUPAN | 09228438048 |
8 | EDLYN JOY T. GOMEZ | JOY | ADMINISTRATIVE OFFICER II | CITY GOVERNMENT OF LAOAG | 09461221058 |
9 | CHRISTIAN M. AGBANLOG | IAN | CITY GOVERNMENT DEPARTMENT HEAD - HRMO | CITY GOVERNMENT OF URDANETA | 09176711300 |
10 | CHERRY ROSE Q. LACHICA | CHE | HRM AIDE | CITY GOVERNMENT OF URDANETA | 09153189557 |
11 | MICHAEL JOHN E. MARTINEZ | MIKOY | COMPUTER PROGRAMMER I | CITY GOVERNMENT OF URDANETA | 09052830181 |
12 | NIDA S. PERALTA | NIDZ | ADMINISTRATIVE ASSISTANT II | CITY GOVERNMENT OF URDANETA | 09672648785 |
13 | SONNY L. DOMAGAS | SONNY | EXECUTIVE ASSISTANT - OCM | CITY GOVERNMENT OF URDANETA | 09171897868 |
14 | ERNALYN R. ALARCA | ERNA | ADMIN AIDE III (CLERK I) | CITY GOVERNMENT OF VIGAN | 09350478972 |
15 | MYLENE AMANO | MYE | NURSE 1 | CITY GOVERNMENT OF VIGAN | 09353810900 |
16 | RAMIL A. ARCE | RAMIL | SANGGUNIANG PANLUNGSOD MEMBER | CITY GOVERNMENT OF VIGAN | 09069651590 |
17 | GEOZITA H. BAXTER | JO | CITY GOVERNMENT DEPARTMENT HEAD I | CITY GOVERNMENT OF VIGAN | +639175510311 |
18 | CELESTINA T. CHAN | TINA | PROJECT DEVELOPMENT OFFICER II | CITY GOVERNMENT OF VIGAN | 09178830519 |
19 | HAROLD F. DELA CRUZ | HAROLD | MARKET SUPERVISOR III | CITY GOVERNMENT OF VIGAN | 09361664003 |
20 | DIANNE U. ETALIN | DIANNE | ADMINISTRATIVE AIDE VI (CLERK III) | CITY GOVERNMENT OF VIGAN | 09955225791 |
21 | VICTOR F. FIELDAD | VIC | CITY PLANNING AND DEVELOPMENT OFFICER | CITY GOVERNMENT OF VIGAN | 09363593359 |
22 | NOVIE JANE PAGADOR | NOVIE | HEALTH EDUCATION & PROMOTION OFFICER II | CITY GOVERNMENT OF VIGAN | 09368178943 |
23 | JOANNE JANICE Q. QUODALA-FORMOSO | JOANNE | CITY ADMINISTRATOR | CITY GOVERNMENT OF VIGAN | 09171541005 |
24 | JORDAN CHRISTOPHER R. SORIA | JORDAN | CIVIL DEFENSE ASSISTANT | CITY GOVERNMENT OF VIGAN | 09053980909 |
25 | JESSAMINE R. JIMENEZ | DIMPLE | ADMINISTRATIVE OFFICER IV | DEPARTMENT OF AGRARIAN REFORM | 09431349158 |
26 | RUDY G. ACACIO | RUDY | CHIEF ADMINISTRATIVE OFFICER | DEPARTMENT OF AGRARIAN REFORM | 09206895274 |
27 | JASMIN JOY A. ARTATES | JASMIN | ADMINISTRATIVE OFFICER III | DEPARTMENT OF AGRICULTURE - REGIONAL FIELD OFFICE I | 09561355711 |
28 | SAYMOND C. MIRANDA | SAYMOND | ADMINISTRATIVE OFFICER II | DEPARTMENT OF AGRICULTURE - REGIONAL FIELD OFFICE I | 09102910962 |
29 | JACINTA MARISSA D. OLALAN | MARISSA | ADMINISTRATIVE OFFICER V | DEPARTMENT OF AGRICULTURE - REGIONAL FIELD OFFICE I | 09453127555 |
30 | KEVIN F. RIVERA | KEVZ | ADMINISTRATIVE AIDE VI | DEPARTMENT OF AGRICULTURE - REGIONAL FIELD OFFICE I | 09566594827 |
31 | JULIET V. SABAS | JULIET | ADMINISTRATIVE ASSISTANT II | DEPARTMENT OF AGRICULTURE - REGIONAL FIELD OFFICE I | 09157741398 |
32 | MARY GRACE M. MALASIG | GRACIA | ADMINISTRATIVE OFFICER II | DEPARTMENT OF EDUCATION | 09431341550 |
33 | DANIEL C. VENTURA | DAN | ADAS III | DEPED SDO I PANGASINAN | 09566329661 |
34 | ESTRELLA N. PEREZ | ESTRELL | VP FOR ADMINISTRTION | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9175640109 |
35 | KRISTINE GAY B. BALANAG | KRISTINE | DIRECTOR, ADMINISTRATIVE SERVICES | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9177717800 |
36 | MARIA CECILIA P. FONTANILLA | MARICEL | HRMA | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9171277736 |
37 | FELIX BENIGNO N. NAVALTA | BENNY | HEAD, ADMINISTRATIVE SERVICES | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9194921806 |
38 | JUDYLEEN M. SANCHEZ | JUDY | CAMPUS HRMO | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9178106407 |
39 | NIDA B. SANCHEZ | NIDZ | ADMINISTRATIVE AIDE I | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9196917596 |
40 | PERLA A. SOTELO | PEARL | HEAD, ADMINISTRATIVE SERVICES | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9167610090 |
41 | RAHFIE C. NULLAR | RAHFIE | OIC-CAMPUS HRMO | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9219582008 |
42 | ROWENA L. BADUA | WENG | HRMA | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9174776250 |
43 | MARC FLORIAN T. RIMORIN | MARC | ADMINISTRATIVE AIDE II | LGU BACNOTAN, LA UNION | 09568269976 |
44 | HELEN C. ANGELES | HELEN | ADMINISTRATIVE ASSISTANT II | LGU BACNOTAN, LA UNION | 09993372355 |
45 | NADINE JOY S. CONCEPCION | NADINE | MUNICIPAL ADMINISTRATOR/HRMO DESIGNATE | LGU BALAOAN, LA UNION | 09474146550 |
46 | MARY ANN PILAR B. RODRIGUEZ | MARY ANN | ADMINISTRATIVE AIDE V | LGU BALAOAN, LA UNION | 09177111815 |
47 | BENJIE L. GUMAPOS | BENJIE | ADMINISTRATIVE OFFICER IV | LGU LINGAYEN, PANGASINAN | 09053625289 |
48 | JOHN PAUL Q. JAZMIN | JAYPEE | RECORDS OFFICER I | LGU MANGATAREM, PANGASINAN | 09369298060 |
49 | ROWENA M. MATABANG | WENG | HRMO 1 | LGU MANGATAREM, PANGASINAN | 09369298060 |
50 | CRISTINE KATHLEEN D. ANTOLIN | TEEN | ADMINISTRATIVE OFFICER V (HRMO III) | LGU OF SANTA MARIA, ILOCOS SUR | 09532795229 |
51 | LEONOR V. DE LAS LLAGAS | LEONOR | MUNICIPAL BUDGET OFFICER | LGU OF SANTA MARIA, ILOCOS SUR | 09171143360 |
52 | ELLEN GRACE U. MAKIL | ELLEN | SECRETARY TO THE SANGGUNIANG BAYAN | LGU OF SANTA MARIA, ILOCOS SUR | 09175110848 |
53 | MIRIAM P. UNTALASCO | MIRIAM | BOOK BINDER IV | LGU SUAL, PANGASINAN | 09618366396 |
54 | ALEX R. VERZO | ALEX | MUNICIPAL DEPARTMENT HEAD I | LGU SUAL, PANGASINAN | 09190707194 |
55 | KEDELYN R. PASCARAN | KED | LRCO1/OIC-CHIEF ADMIN. OFFICER | LGU URBIZTONDO, PANGASINAN | 09950804916 |
56 | FREDA N. VELASQUEZ | FREDA | HUMAN RESOURCE MANAGEMENT ASSISTANT | LOCAL GOVERNMENT UNIT | 09471437261 |
57 | CLARISSA JELENE C. DE ROSAS | JEL | ADMINISTRATIVE OFFICER II | MMMH&MC | 09274887042 |
58 | EVE JOY C. AGTANG | IVY | ADMINISTRATIVE SERVICES OFFICER B | NIA - INISAIP | 09555461108 |
59 | JESSLIE JOY R. PABLICO | JOY | SENIOR DATA ENCODER | NIA - INISAIP | 09363918137 |
60 | CRISELLE MARIE D. MORALES | CRISELLE | RESEARCH ANALYST A | NIA - INISAIP | 09157616071 |
61 | HAIDI D. ROSQUETA | HAIDI | ACCOUNTING PROCESSOR A | NIA - INISAIP | 09302880394 |
62 | NONA MARIE R. GANAL | NONA | OVERSEAS WORKERS WELFARE OFFICER 1 | OVERSEAS WORKERS WELFARE ADMINISTRATION | 0918 3776 807 |
63 | EVANGELINE T. TABULA | VANZ | ADMINISTRATIVE OFFICER V | PHILIPPINE SCIENCE HIGH SCHOOL | 09178361157 |
64 | JONELLYN S. ALBANO | JO | SST V | PHILIPPINE SCIENCE HIGH SCHOOL | 09998895179 |
65 | MICHELLE B. DUCUSIN | MICH | SST V | PHILIPPINE SCIENCE HIGH SCHOOL | 09564810272 |
66 | JANICE R. RIALUBIN-TAPUCOL | JANICE | SAO | PHILIPPINE SCIENCE HIGH SCHOOL | 09957054045 |
67 | RONNALEE N. ORTEZA | RONZ | CAMPUS DIRECTOR | PHILIPPINE SCIENCE HIGH SCHOOL | 0998564870 |
68 | FIDEL A. BERMUDEZ JR. | FIDEL | DORMITORY MANAGER | PHILIPPINE SCIENCE HIGH SCHOOL | 09178316119 |
69 | ROMULO A. BAGACINA JR. | ROMULO | SPECIAL SCIENCE TEACHER III | PHILIPPINE SCIENCE HIGH SCHOOL | 09420517885 |
70 | RODEL GREG P. ROMANO | RODEL | ADMINISTRATIVE OFFICER IV | PHILIPPINE SCIENCE HIGH SCHOOL | 09154979687 |
71 | EVMA A. ALBANO | SAI | ADMINISTRATIVE AIDE I | PROVINCIAL GOVERNMENT OF ILOCOS NORTE |
09984150455 |
72 | JEM CROMWELL S. GOROSPE | JEM | ADMINISTRATIVE AIDE IV | PROVINCIAL GOVERNMENT OF ILOCOS NORTE |
09177072981 |
73 | CAESAR MARTIN E. PASCUA | CAESAR | ADMINISTRATIVE OFFICER II | PROVINCIAL GOVERNMENT OF ILOCOS NORTE |
09457381560 |
74 | ANNAS C. DERIPOSUN | MIKE | TOURISM OFFICER | LGU MARANTAO, LANAO DEL SUR | 09098069676 |