- Details
- Hits: 1135
Webinar Series on PRIME-HRM for Learning and Development
via ZOOM Application
February 11, 2021
DIRECTORY OF PARTICIPANTS
Name | Nickname | Position | Agency/Address | Contact Nos. | |
1 | Amanda V. Santiago | ADA | EXECUTIVE ASSISTANT A | ALAMINOS CITY WATER DISTRICT | 09178231023 |
2 | Jinea Joy P. Domingo | INDUSTRIAL RELATIONS DEVELOPMENT OFFICER A | ALAMINOS CITY WATER DISTRICT | 09199127510 | |
3 | Martha R. Sison | SR. INDUSTRIAL RELATIONS AND DEVELOPMENT OFFICER A | ALAMINOS CITY WATER DISTRICT | 09263502407 | |
4 | Sittie Asleah C. Sharief | LEGISLATIVE STAFF OFFICER II | BANGSAMORO TRANSITION AUTHORITY | 09174294279 | |
5 | Limelle Therese B. Rivera | LIME | ADMINISTRATIVE OFFICER IV | COMMISSION ON AUDIT REGIONAL OFFICE NO. I | 09158279500 |
6 | Kevin F. Rivera | ADMINISTRATIVE AIDE VI | DEPARTMENT OF AGRICULTURE - REGIONAL FIELD OFFICE I | 09566594827 | |
7 | Arlyn Katherine C. Buduhan | ARLYN | DEVELOPMENT MANAGEMENT OFFICER V | DEPARTMENT OF ENVIRONMENT AND NATURAL RESOURCES REGION I | 09196971033 |
8 | Loida C. Dorigo | LOI | ADMINISTRATIVE OFFICER II | DEPARTMENT OF ENVIRONMENT AND NATURAL RESOURCES REGION I | 09959519340 |
9 | Mary Ann N. Escoto | ME AN | CHIEF ADMINISTRATIVE OFFICER | DEPARTMENT OF ENVIRONMENT AND NATURAL RESOURCES REGION I | 09458601200 |
10 | Juneza V. Nunez | JUNE | ATTORNEY II | DEPARTMENT OF ENVIRONMENT AND NATURAL RESOURCES REGION I | 09266210613 |
11 | Gemma B. Dacanay | GEM | ADMINISTRATIVE OFFICER V | DEPARTMENT OF ENVIRONMENT AND NATURAL RESOURCES REGION I | 09321954504 |
12 | Bernadette May M. Mamitag | MAY | SUPERVISING LABOR AND EMPLOYMENT OFFICER | DEPARTMENT OF LABOR AND EMPLOYMENT REGIONAL OFFICE NO. I | 09454987545 |
13 | Emily Manuela R. Estigoy | EMILY | ADMINISTRATIVE OFFICER V | DEPARTMENT OF LABOR AND EMPLOYMENT REGIONAL OFFICE NO. I | 09179499118 |
14 | Jessica Charie B. Generosa | CHA | LABOR AND EMPLOYMENT OFFICER I | DEPARTMENT OF LABOR AND EMPLOYMENT REGIONAL OFFICE NO. I | 09953652871 |
15 | Annie D. Pagdilao | ANNIE | ASSISTANT SCHOOLS DIVISION SUPERINTENDENT | DEPED - SDO CITY OF BATAC, ILOCOS NORTE | 09257082092 |
16 | Hazel C. Juralbar | ZHEL | SCHOOL PRINCIPAL III | DEPED - SDO PANGASINAN II | 09294138330 |
17 | Maria Evelyn V. Morillo | EVELYN | SENIOR EDUCATION PROGRAM SPECIALIST | DEPED - SDO SAN CARLOS CITY, PANGASINAN | 09981575251 |
18 | Marissa A. Sumao-I | MARISSA | ADMINISTRATIVE OFFICER V | LOCAL GOVERNMENT UNIT OF AGOO, LA UNION | 09217680181 |
19 | Rizalina C. Aying | RIZZA | ADMINISTRATIVE OFFICER IV | LOCAL GOVERNMENT UNIT OF ASINGAN, PANGASINAN | 09287546161 |
20 | Myrna Luisa M. Alipio | ADMINISTRATIVE OFFICER II (HRMO I) | LOCAL GOVERNMENT UNIT OF ASINGAN, PANGASINAN | 092308799 07 | |
21 | Rogelio F. Reyes Jr. | RODGE | ADMINISTRATIVE ASSISTANT | LOCAL GOVERNMENT UNIT OF BINMALEY, PANGASINAN | 09354099220 |
22 | Angeline Grace Lucila P. De La Rosa | GIGI | ADMINISTRATIVE ASSISTANT II (HRMA) | LOCAL GOVERNMENT UNIT OF DINGRAS, ILOCOS NORTE | 09673891506 |
23 | Margarita Corazon A. Aquino | MICO | ADMINISTRATIVE ASSISTANT II | LOCAL GOVERNMENT UNIT OF DINGRAS, ILOCOS NORTE | 09193879365 |
24 | Nilo V. Tejada | NILO | ADMINISTRATIVE OFFICER V | LOCAL GOVERNMENT UNIT OF DINGRAS, ILOCOS NORTE | 09175760807 |
25 | John R. Pilot | MUNICIPAL CIVIL REGISTRAR | LOCAL GOVERNMENT UNIT OF STA. CATALINA, ILOCOS SUR | 09171827366 | |
26 | Richard A. Reotutar | MUNICIPAL ACCOUNTANT | LOCAL GOVERNMENT UNIT OF STA. CATALINA, ILOCOS SUR | 09171501703 | |
27 | Mary Madelaine A. Salvador | ADMINISTRATIVE OFFICER IV (HRMO II) | LOCAL GOVERNMENT UNIT OF STA. CATALINA, ILOCOS SUR | 09171338782 | |
28 | Divine Grace E. Rafil | DIVINE | ADMINISTRATIVE AIDE IV | LOCAL GOVERNMENT UNIT OF TAYUG, PANGASINAN | 09981867022 |
29 | Elvie S. Moreno | ELVIE | MUNICIPAL AGRICULTURIST | LOCAL GOVERNMENT UNIT OF TAYUG, PANGASINAN | 09996515590 |
30 | Hyacinth C. Tapiz | HYA | CHIEF ADMINISTRATIVE OFFICER | LOCAL GOVERNMENT UNIT OF TAYUG, PANGASINAN | 09190046358 |
31 | Hanna R. Betonio | ADMIN OFFICER II/ HRMO I | NATIONAL POLICE COMMISSION | 09752236074 | |
32 | Susan Cora F. Hufana | SUSAN | STATISTICAL SPECIALIST II | PHILIPPINE STATISTICS AUTHORITY - LA UNION PROVINCIAL STATISTICAL OFFICE |
09475082338 |
33 | Hazelyn A. Navarro | HAZEL | ADMINISTRATIVE OFFICER I | REGION 1 MEDICAL CENTER | 09166606998 |
34 | Marie Kathleen S. Tomas | KATA | TRAINING SPECIALIST IV | REGION 1 MEDICAL CENTER | 09175149266 |
35 | Perfecto B. Soriano | PEKS | MEDICAL SPECIALIST III | REGION 1 MEDICAL CENTER | 09437067259 |
36 | Charieden N. Camacam | CHAREE | ADMINISTRATIVE ASSISTANT II | REGION II TRAUMA AND MEDICAL CENTER | 09163795965 |