- Details
- Hits: 1255
CONTINUING LEARNING ACTIVITIES FOR HUMAN RESOURCE MANAGEMENT PRACTITIONERS (CLASH)
Ilocos Sur Chapter
via ZOOM Application
July 22, 2021
DIRECTORY OF PARTICIPANTS
Name First Name, M.I., Last Name, Ext. |
Nickname | Position | Agency/Address | Contact Nos. | |
1 | JOHN ERIC RAGUINDIN | ERIC | COMPUTER OPERATOR | CANDON CITY WATER DISTRICT | 9452563548 |
2 | DIANNE U. ETALIN | DIANNE | ADMINISTRATIVE AIDE VI (CLERK III) | CITY GOVERNMENT OF VIGAN | 9955225791 |
3 | FRANCO O. QUE | FRANCO | CITY GOVERNMENT DEPARTMENT HEAD I | CITY GOVERNMENT OF VIGAN | 9165000725 |
4 | GENALYN B. UJANO | GENALYN | SENIOR ADMINISTRATIVE ASSISTANT I (DATA CONTROLLER IV) | CITY GOVERNMENT OF VIGAN | 9066370701 |
5 | GEOZITA H. BAXTER | GEOZITA | CITY GOVERNMENT DEPARTMENT HEAD I | CITY GOVERNMENT OF VIGAN | 9175510311 |
6 | HAROLD F. DE LA CRUZ | HAROLD | MARKET SUPERVISOR III | CITY GOVERNMENT OF VIGAN | 9361664003 |
7 | MA. RAISSA T. VILLANUEVA | RAISSA | ADMINISTRATIVE OFFICER V | CITY GOVERNMENT OF VIGAN | 9989711167 |
8 | ROWENA A. ARCE | ROWENA | COMPUTER MAINTENANCE TECHNOLOGIST I | CITY GOVERNMENT OF VIGAN | 9209176341 |
9 | ERNESTO B. AQUINO JR | ERNING | CHIEF EDUCATION SUPERVISOR - CID | DEPARTMENT OF EDUCATION | 9162412223 |
10 | JILL D. PADILLA | JILL | ADMINISTRATIVE ASSISTANT | DEPARTMENT OF EDUCATION | 9169885776 |
11 | BELLA M. MOLINA | BELLA | ADMINISTRATIVE OFFICER IV | DEPED - CANDON NATIONAL HIGH SCHOOL | 9351440582 |
12 | DIANALOU ISABEL T. CALINDAS | DIANA | ADMINISTRATIVE OFFICER IV | DEPED CANDON CITY DIVISION | 9152016519 |
13 | JOHN MARVIN M. GACUTAN | MARVIN | ADMINISTRATIVE OFFICER V | DEPED CANDON CITY DIVISION | 9976149320 |
14 | RHEA B. GACUTAN NONE | RHEA | ADMINISTRATIVE ASSISTANT III | DEPED CANDON CITY DIVISION | 9062873494 |
15 | MARIA BERNADETTE R. SARMIENTO | DETTE | ADMINISTRATIVE OFFICER IV | DEPED VIGAN CITY DIVISION | 9155486053 |
16 | JOAN D. REBOLLIDO | JOAN | ADMINISTRATIVE ASSISTANT III | ILOCOS SUR DISTRICT HOSPITAL - SALCEDO | 9190058442 |
17 | MERCEDES C. CACAS | MENCHIE | ADMINISTRATIVE OFFICER IV | ILOCOS SUR DISTRICT HOSPITAL - SALCEDO | 9060215440 |
18 | LOURDES S. ESPINAS | MALOU | ADMINISTRATIVE OFFICER IV | ILOCOS SUR DISTRICT HOSPITAL-NARVACAN | 9196251663 |
19 | ACE A. FERRER | ACE | ADMINISTRATIVE OFFICER IV | ILOCOS SUR NATIONAL HIGH SCHOOL | 9054067039 |
20 | EVELYN A. DOLLENTE | LYNNE | ADMINISTRATIVE OFFICER V (HRMO III) | ILOCOS SUR POLYTECHNIC STATE COLLEGE | 9178054491 |
21 | RENALYN T. SINCO | NALYN | ADMINISTRATIVE AIDE IV | ILOCOS SUR PROVINCIAL HOSPITAL GABRIELA SILANG | 9262741534 |
22 | DAISY ANN SIENA | D-ANN | ADMINISTRATIVE ASST. II (HRMA) | LGU CABUGAO, ILOCOS SUR | 9051697026 |
23 | TERESITA MAXIMINA S. SISON | MIMIE | MUNICIPAL GOVERNMENT DEPT. I (MUNICIPAL HRMO) | LGU CABUGAO, ILOCOS SUR | 9178174355 |
24 | MADELINE Q. GONZALES | MADZ | HUMAN RESOURCE MANAGEMENT OFFICER II | LGU CAOAYAN | 9668642003 |
25 | MARIA ASUNCION C. APOLONIO | CHONA | ADMINISTRATIVE AIDE VI | LGU SANTA, ILOCOS SUR | 9065529944 |
26 | MARCELINA J. JOVEN | CELY | ADMINISTRATIVE OFFICER IV | LGU STA. CRUZ, ILOCOS SUR | 9171550566 |
27 | MARY MADELAINE A. SALVADOR | EM-EM | ADMINISTRATIVE OFFICER IV (HRMO II) | LGU-STA. CATALINA, ILOCOS SUR | 9171338782 |
28 | PRINCE CHRISTOPHER RANDY R. REBURON | PRINCE | ADMINISTRATIVE OFFICER II (HRMO I) | LGU-STO. DOMINGO, ILOCOS SUR | 9970970707 |
29 | MELANIE V. GABRIEL | MHEL | MGDH I (HRMO) | LGU-TAGUDIN, ILOCOS SUR | 9392375514 |
30 | HELEN V. VALDEZ | HELEN | ADMINISTRATIVE OFFICER IV(HRMO I)I | LOCAL GOVERNMENT UNIT- GALIMUYOD, ILOCOS SUR | 9178777525 |
31 | JOJO U. CADAGO | JOJO | ADMINISTRATIVE AIDE III | LOCAL GOVERNMENT UNIT OF SIGAY | 9277020392 |
32 | EDEN I. ARTIENDA | DEN | HRMO | LOCAL GOVERNMENT UNIT-SALCEDO, ILOCOS SUR | 9555962699 |
33 | APPLE A. VIERNES | APPLE | MINUTES/AGENDA OFFICER B | METRO VIGAN WATER DISTRICT | 9063698851 |
34 | GERBY Q. ALCAIN | GERBY | PROCUREMENT ASSISTANT A | METRO VIGAN WATER DISTRICT | 9350333000 |
35 | ALMAYA D. ORINE | ALMAYA | HRMO II | MUNICIPAL GOVERNMENT OF SUYO | 9102910768 |
36 | MARJUN B. PAA | MARJUN | A.O. V | MUNICIPAL GOVERNMENT OFFICE OF BANTAY, ILOCOS SUR | 9770523464 |
37 | RALPH DEE B. JARAMILLA | RD | A.A. IV | MUNICIPAL GOVERNMENT OFFICE OF BANTAY, ILOCOS SUR | 9260585535 |
38 | CRISPINA R. REMULAR | PINANG | MUN. ADMINISTRATOR/HRMO DESIGNATE | MUNICIPALITY OF SAN VICENTE, ILOCOS SUR | 9564439874 |
39 | JONI ROSE R. ANCHETA | JONI | INDUSTRIAL RELATIONS MANAGEMENT/DEVELOPMENT OFFICER C | NATIONAL IRRIGATION ADMINISTRATION - ILOCOS SUR IRRIGATION MANAGEMENT OFFICE |
9778209973 |
40 | ELAINE A. TINIO | ELAINE | ADMINISTRATIVE OFFICER V | NATIONAL TOBACCO ADMINISTRATION | 9173413966 |
41 | JOSEFA P. CORREO | JOSIE | ACTING ADMINISTRATIVE OFFICER V | NATIONAL TOBACCO ADMINISTRATION | 9166059002 |
42 | MAGDALENA N. MAMUYAC | MAGDA | ACTING ADMINISTRATIVE OFFICER V | NATIONAL TOBACCO ADMINISTRATION | 9171776096 |
43 | ORLANDO O. GALDONES | LANDO | ACTING ADMINISTRATIVE OFFICER | NATIONAL TOBACCO ADMINISTRATION | 9175123450 |
44 | TEODULO B. BENITEZ JR | JUN | ACTING ADMINISTRATIVE OFFICER V | NATIONAL TOBACCO ADMINISTRATION | 9754197557 |
45 | ALBERTO C. CASISON | ALBERT | ADMINISTRATIVE OFFICER V - OIC | NATIONAL TOBACCO ADMINISTRATION - LA UNION BRANCH OFFICE | 9463162043 |
46 | IMMANOUEL A. RAFANAN | WOWIE | TPRO I / ACTING ADMINISTRATIVE OFFICER V | NATIONAL TOBACCO ADMINISTRATION - VIGAN BRANCH OFFICE | 9271339224 |
47 | MARISSA L. MONES | MARIZ | HUMAN RESOURCE MGT. OFFICER III | NORTH LUZON PHILIPPINES STATE COLLEGE | 9177771473 |
48 | IBE D. JOEL | JOEL | ADMINISTRATIVE OFFICER IV | PGIS (ILOCOS SUR DISTRICT HOSPITAL-MAGSINGAL) | 9175700940 |
49 | JOEL D. IBE | JOEL | ADMINISTRATIVE OFFICER IV | PGIS (ILOCOS SUR DISTRICT HOSPITAL-MAGSINGAL) | 9175700940 |
50 | EVANGELINE T. TABULA | VANZ | AO V | PHIL. SCIENCE HIGH SCHOOL - ILOCOS REGION CAMPUS | 9178361157 |
51 | CAMILLE M. CADANO | CAMILLE | ADMINISTRATIVE AIDE IV (HRMA) | PROVINCIAL GOVERNMENT OF ILOCOS SUR - PHRMO | 9173166608 |
52 | CHARRIE MAE P. PIMIENTA | CHARRIE | ADMINISTRATIVE AIDE IV (HRMA) | PROVINCIAL GOVERNMENT OF ILOCOS SUR - PHRMO | 9352812618 |
53 | EDRALINA P. REGUA | EDNA | ADMINISTRATIVE OFFICER IV | PROVINCIAL GOVERNMENT OF ILOCOS SUR - PHRMO | 9261527014 |
54 | FELY O. AZARCON | FELY | ADMINISTRATIVE OFFICER IV | SANTA MARIA NATIONAL HIGH SCHOOL | 9171936474 |