Webinar Series: PRIME-HRM (Performance Management)
via ZOOM Application
January 26, 2021
DIRECTORY OF PARTICIPANTS
Name | Nickname | Position | Agency/Address | Contact Nos. | |
1 | JINEA JOY P. DOMINGO | JOY | INDUSTRIAL RELATIONS DEVELOPMENT OFFICER A | ALAMINOS CITY WATER DISTRICT | 09199127510 |
2 | MARTHA R. SISON | MART | SENIOR INDUSTRIAL RELATIONS AND DEVELOPMENT OFFICER A | ALAMINOS CITY WATER DISTRICT | 09263502407 |
3 | TRISTAN JUNYLL P. MANUEL | TJ | ADMINISTRATIVE SERVICES AIDE | BINMALEY WATER DISTRICT | 09675419462 |
4 | BEVERLY M. RAMOS | BEM | ADMINISTRATIVE SERVICES AIDE | BINMALEY WATER DISTRICT | 09173017172 |
5 | PAULO S. BALLERA | PAU | JAIL OFFICER 1 | BUREAU OF JAIL MANAGEMENT AND PENOLOGY | 09176447420 |
6 | RAY C. CABRADILLA | RAY | JAIL SENIOR INSPECTOR | BUREAU OF JAIL MANAGEMENT AND PENOLOGY | 09186013999 |
7 | MARY ANTOINETTE L. GARCIA | MA AN | JAIL OFFICER 2 | BUREAU OF JAIL MANAGEMENT AND PENOLOGY | 09108313146 |
8 | LOREBETH V. OYANDO | LORE | JAIL OFFICER 1 | BUREAU OF JAIL MANAGEMENT AND PENOLOGY | 09777315646 |
9 | VENUS N. BALGUA | VENUS | CITY GOVERNMENT ASSISTANT DEPARTMENT HEAD I | CITY GOVERNMENT OF ALAMINOS, PANGASINAN | 09209779842 |
10 | RECELLE N. CRUZ | RECELLE | CITY GOVERNMENT ASSISTANT DEPARTMENT HEAD I | CITY GOVERNMENT OF ALAMINOS, PANGASINAN | 09276375369 |
11 | CLOYD PETER P. LALAS | CLOYD | SUPERVISING ADMINISTRATIVE OFFICER | CITY GOVERNMENT OF ALAMINOS, PANGASINAN | 09175424895 |
12 | JULIE ANNE O. LOPEZ | JULIE | ADMINISTRATIVE AIDE | CITY GOVERNMENT OF ALAMINOS, PANGASINAN | 09195419640 |
13 | WILMA B. NERI | WILMA | CITY GOVERNMENT DEPARTMENT HEAD I | CITY GOVERNMENT OF ALAMINOS, PANGASINAN | 09175041462 |
14 | GERALD Q. REYES | GERALD | ADMINISTRATIVE OFFICER II | CITY GOVERNMENT OF ALAMINOS, PANGASINAN | 09061157081 |
15 | LANA Q. BALOLONG | LANA | SAO(HRMO IV) | CITY GOVERNMENT OF DAGUPAN, PANGASINAN | 09238618747 |
16 | JONNAFEL N. RADOVAN | JONNA | SUPERVISING ADMINISTRATIVE OFFICER | CITY GOVERNMENT OF DAGUPAN, PANGASINAN | 09228438048 |
17 | CHRISTIAN M. AGBANLOG | IAN | CITY GOVERNMENT DEPARTMENT HEAD - HRMO | CITY GOVERNMENT OF URDANETA | 09176711300 |
18 | CHERRY ROSE Q. LACHICA | CHE | HRM AIDE | CITY GOVERNMENT OF URDANETA | 09153189557 |
19 | MICHAEL JOHN E. MARTINEZ | MIKOY | COMPUTER PROGRAMMER I | CITY GOVERNMENT OF URDANETA | 09052830181 |
20 | NIDA S. PERALTA | NIDZ | ADMINISTRATIVE ASSISTANT II | CITY GOVERNMENT OF URDANETA | 09672648785 |
21 | SONNY L. DOMAGAS | SONNY | EXECUTIVE ASSISTANT - OCM | CITY GOVERNMENT OF URDANETA | 09171897868 |
22 | MARISHEL F. MORENO | MSHEL | ADMINISTRATIVE ASSISTANT II (HRM ASSISTANT) | CITY GOVERNMENT OF LAOAG, ILOCOS NORTE | 09959109328 |
23 | MARYGRACE M. MALASIG | GRACIA | ADMINISTRATIVE OFFICER II | DEPARTMENT OF EDUCATION | 09431341550 |
24 | AMERY P. ANTONIO | AMERY | ADMINISTRATIVE AIDE IV | DEPARTMENT OF EDUCATION | 09178980025 |
25 | MATSON JUN T. PINIERA | MATSON | ADMINISTRATIVE AIDE VI | DEPARTMENT OF PUBLIC WORKS & HIGHWAYS | 09064017735 |
26 | ROSALINE A. CACAO | SALLY | ADMINISTRATIVE OFFICER V | DEPARTMENT OF PUBLIC WORKS & HIGHWAYS-ILOCOS NORTE SECOND DISTRICT ENGINEERING OFFICE | 032178732174 |
27 | ESTRELLA N. PEREZ | ESTRELL | VP FOR ADMINISTRTION | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9175640109 |
28 | KRISTINE GAY B. BALANAG | KRISTINE | DIRECTOR, ADMINISTRATIVE SERVICES | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9177717800 |
29 | MARIA CECILIA P. FONTANILLA | MARICEL | HRMA | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9171277736 |
30 | FELIX BENIGNO N. NAVALTA | BENNY | HEAD, ADMINISTRATIVE SERVICES | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9194921806 |
31 | JUDYLEEN M. SANCHEZ | JUDY | CAMPUS HRMO | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9178106407 |
32 | NIDA B. SANCHEZ | NIDZ | ADMINISTRATIVE AIDE I | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9196917596 |
33 | PERLA A. SOTELO | PEARL | HEAD, ADMINISTRATIVE SERVICES | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9167610090 |
34 | RAHFIE C. NULLAR | RAHFIE | OIC-CAMPUS HRMO | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9219582008 |
35 | ROWENA L. BADUA | WENG | HRMA | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY | 9174776250 |
36 | HELEN C. ANGELES | HELEN | ADMINISTRATIVE ASSISTANT II | LGU BACNOTAN, LA UNION | 09993372355 |
37 | TRICIA MAE C. BADUA | TRICIA | ADMINISTRATIVE AIDE I | LGU BACNOTAN, LA UNION | 09504931919 |
38 | BLANCHE A. ENCARNACION | BLANCHE | EXECUTIVE ASSISSTANT II/HRMO II DESIGNATE | LGU BACNOTAN, LA UNION | 09614888980 |
39 | MARC FLORIAN T. RIMORIN | MARC | ADMINISTRATIVE AIDE I | LGU BACNOTAN, LA UNION | 09568269976 |
40 | NADINE JOY S. CONCEPCION | NADINE | MUNICIPAL ADMINISTRATOR/HRMO DESIGNATE | LGU BALAOAN, LA UNION | 09474146550 |
41 | MARY ANN PILAR B. RODRIGUEZ | MARY ANN | ADMINISTRATIVE AIDE V | LGU BALAOAN, LA UNION | 09177111815 |
42 | BENJIE L. GUMAPOS | BENJIE | ADMINISTRATIVE OFFICER IV | LGU LINGAYEN, PANGASINAN | 09053625289 |
43 | ANNAS C. DERIPOSUN | MIKE | TOURISM OFFICER | LGU MARANTAO, LANAO DEL SUR | 09098069676 |
44 | MIRIAM P. UNTALASCO | MIRIAM | BOOK BINDER IV | LGU SUAL, PANGASINAN | 09618366396 |
45 | ALEX R. VERZO | ALEX | MUNICIPAL DEPARTMENT HEAD I | LGU SUAL, PANGASINAN | 09190707194 |
46 | KEDELYN R. PASCARAN KEDEL | KED | LRCO1/OIC-CHIEF ADMIN. OFFICER | LGU URBIZTONDO, PANGASINAN | 09950804916 |
47 | FELICITAS C. BOLUSAN | FELY | ADMINISTRATIVE OFFICER IV | MARIANO MARCOS MEMORIAL HOSPITAL AND MEDICAL CENTER | 09084385970 |
48 | MA. ELENA R. ATAYEV | MARIYAH | ADMINISTRATIVE ASSISTANT II | MARIANO MARCOS MEMORIAL HOSPITAL AND MEDICAL CENTER | 09955556998 |
49 | CLARISSA JELENE C. DE ROSAS | JEL | ADMINISTRATIVE OFFICER II | MARIANO MARCOS MEMORIAL HOSPITAL AND MEDICAL CENTER | 09274887042 |
50 | OSCAR M. AGPAOA | OCA | CHIEF ADMINISTRATIVE OFFICER | MARIANO MARCOS STATE UNIVERSITY | 09176196663 |
51 | MARCELA V. AISON | CELY | SUPERVISING ADMINISTRATIVE OFFICER | MARIANO MARCOS STATE UNIVERSITY | 09985665645 |
52 | LUVEE HAZEL C. AQUINO | LUVEE | ASSOCIATE PROFESSOR V | MARIANO MARCOS STATE UNIVERSITY | 09266420955 |
53 | NINFA A. ASIA | NINFA | ASSOCIATE PROFESSOR V | MARIANO MARCOS STATE UNIVERSITY | 09498464545 |
54 | FIDES BERNARDO A. BITANGA | N/A | ASSOCIATE PROFESSOR 4 | MARIANO MARCOS STATE UNIVERSITY | 09164721957 |
55 | DIONISIO S. BUCAO | DIONI | SUPERVISING EDUCATION PROGRAM SPECIALIST | MARIANO MARCOS STATE UNIVERSITY | 09663875959 |
56 | ARIS REYNOLD V. CAJIGAL | ARIS | ASSOCIATE PROFESSOR V | MARIANO MARCOS STATE UNIVERSITY | 09205976184 |
57 | AMI RUTH R. COCSON | AMI | PROFESSOR II | MARIANO MARCOS STATE UNIVERSITY | 09273791260 |
58 | BOBBY A. ECLARIN | BOB | ASST. PROF IV | MARIANO MARCOS STATE UNIVERSITY | 09504174278 |
59 | CARMELO J. ESTEBAN | CARMELO | PROFESSOR VI | MARIANO MARCOS STATE UNIVERSITY | 09195762110 |
60 | PRIMA FE R. FRANCO | PRIME | PROFESSOR V | MARIANO MARCOS STATE UNIVERSITY | 09185643174 |
61 | MARLINA L. LINO | MARLINA | ASSOCIATE PROFESSOR V | MARIANO MARCOS STATE UNIVERSITY | 09205848392 |
62 | MARILOU P. LUCAS | MALOU | PROFESSOR IV | MARIANO MARCOS STATE UNIVERSITY | 09158717571 |
63 | GERARD S. RAGUDO | GERARD | ADMINISTRATIVE OFFICER I | MARIANO MARCOS STATE UNIVERSITY | 09063331100 |
64 | EDDIE MAR D. REYES | EDDIE MAR | AO III | MARIANO MARCOS STATE UNIVERSITY | 09205848392 |
65 | LEIZL P. SALES | LEIZL | ADMINISTRATIVE AIDE VI | MARIANO MARCOS STATE UNIVERSITY | 09275216196 |
66 | ANDRES Y. TUNGPALAN | ANDY | PROFESSOR I | MARIANO MARCOS STATE UNIVERSITY | 09294716905 |
67 | REYNOLD P. VILLACILLO | REY | ASSOCIATE PROFESSOR V | MARIANO MARCOS STATE UNIVERSITY | 09273676676 |
68 | NATHANIEL R. ALIBUYOG | NATHAN | PROFESSOR VI/ DEAN | MARIANO MARCOS STATE UNIVERSITY | 09177752417 |
69 | MARIVIC B. ALIMBUYUGUEN | MAVIC | PROFESSOR IV | MARIANO MARCOS STATE UNIVERSITY | 09053258590 |
70 | SHERLYN B. NICOLAS | SHE | UNIVERSITY RESEARCHER 1 | MARIANO MARCOS STATE UNIVERSITY | 0922524644 |
71 | EVE JOY C. AGTANG | IVY | ADMINISTRATIVE SERVICES OFFICER B | NIA-INISAIP | 09555461108 |
72 | ELEUNILO B. BUMANGLAG | PENG | SENIOR IRRIGATION DEVELOPMENT OFFICER | NIA-INISAIP | 09552856443 |
73 | MANUEL R. GALANG | LITO | SUPERVISING ENGINEER A | NIA-INISAIP | 09275583356 |
74 | LEO JOSHUA T. MARIÑAS | LEO | ENGINEER A | NIA-INISAIP | 09556082751 |
75 | NONA MARIE R. GANAL | NONA | OVERSEAS WORKERS WELFARE OFFICER 1 | OVERSEAS WORKERS WELFARE ADMINISTRATION | 0918 3776 807 |
76 | EVANGELINE T. TABULA | VANZ | AO V | PHIL. SCIENCE HIGH SCHOOL - ILOCOS REGION CAMPUS | 09178361157 |
77 | JONELLYN S. ALBANO | JO | SST V | PHIL. SCIENCE HIGH SCHOOL - ILOCOS REGION CAMPUS | 09998895179 |
78 | MICHELLE B. DUCUSIN | MICH | SST V | PHIL. SCIENCE HIGH SCHOOL - ILOCOS REGION CAMPUS | 09564810272 |
79 | JANICE R. RIALUBIN-TAPUCOL | JANICE | SAO | PHIL. SCIENCE HIGH SCHOOL - ILOCOS REGION CAMPUS | 09957054045 |
80 | RONNALEE N. ORTEZA | RONZ | CAMPUS DIRECTOR | PHIL. SCIENCE HIGH SCHOOL - ILOCOS REGION CAMPUS | 0998564870 |
81 | FIDEL A. BERMUDEZ JR. | FIDEL | DORMITORY MANAGER | PHIL. SCIENCE HIGH SCHOOL - ILOCOS REGION CAMPUS | 09178316119 |
82 | ROMULO A. BAGACINA JR. | ROMULO | SPECIAL SCIENCE TEACHER III | PHIL. SCIENCE HIGH SCHOOL - ILOCOS REGION CAMPUS | 09420517885 |
83 | RODEL GREG P. ROMANO | RODEL | ADMINISTRATIVE OFFICER IV | PHIL. SCIENCE HIGH SCHOOL - ILOCOS REGION CAMPUS | 09154979687 |
84 | FLORDELIZA L. FLOJO | LIZA | CHIEF NURSE V | PROVINCIAL GOVERNMENT OF ILOCOS NORTE | 09209581135 |
85 | PEDRO S. AGCAOILI JR | PETE | PROVINCIAL PLANNING AND DEVELOPMENT COORDINATOR | PROVINCIAL GOVERNMENT OF ILOCOS NORTE | 9177792362 |
86 | EVMA A. ALBANO | SAI | ADMINISTRATIVE AIDE I | PROVINCIAL GOVERNMENT OF ILOCOS NORTE | 09984150455 |
87 | JOHN PAUL M. CALAMAAN | JP | IT OFFICER II | PROVINCIAL GOVERNMENT OF ILOCOS NORTE | 09173171456 |
88 | JOSEPH L. CASTRO | JOSEPH | SUPERVISING ADMINISTRATIVE OFFICER | PROVINCIAL GOVERNMENT OF ILOCOS NORTE | 0917-963-7665 |
89 | AURELIO A. DE LA CRUZ | BIMBO | ADMINISTRATIVE OFFICER V | PROVINCIAL GOVERNMENT OF ILOCOS NORTE | 09208721922 |
90 | MARILYN JERILYN M. DE LA CUESTA | JERILYN | COMMUNITY AFFAIRS OFFICER II | PROVINCIAL GOVERNMENT OF ILOCOS NORTE | 09661675421 |
91 | EVA R. IBARRA | EVA | PROJECT DEVELOPMENT OFFICER IV | PROVINCIAL GOVERNMENT OF ILOCOS NORTE | 09088623739 |
92 | CHARMAINE C. MANUEL | CHARM | ADMINISTRATIVE OFFICER V | PROVINCIAL GOVERNMENT OF ILOCOS NORTE | 09159107340 |
93 | FE P. SIAZON | FE | PROVINCIAL HUMAN RESOURCE MANAGEMENT OFFICER | PROVINCIAL GOVERNMENT OF ILOCOS NORTE | 09171440239 |
94 | CARMENCHITA S. TABIJE | CARMEN | LOCAL ASSESSMENT OPERATIONS OFFICER II | PROVINCIAL GOVERNMENT OF ILOCOS NORTE | 09175075041 |
95 | NORA R. MANLIGAS | NORA | NURSE III | PROVINCIAL GOVERNMENT OF ILOCOS NORTE - BANGUI DISTRICT HOSPITAL |
09171580029 |
96 | CATHERINE M. PASCUA | CATHY | ADMINISTRATIVE OFFICER III | PROVINCIAL GOVERNMENT OF ILOCOS NORTE - GRBASMH | 09192072615 |
97 | CORAZON LILLIAN CELIA C. RIN | LILLIAN | PSWD HEAD | PROVINCIAL GOVERNMENT OF ILOCOS NORTE - PSWDO | 09205049237 |
98 | MAYME F. MAGAYANO | MIMI | PROJECT EVALUATION OFFICER II | PROVINCIAL GOVERNMENT OF ILOCOS NORTE - PSWDO | 09517228071 |
99 | RUTH B. SUGUITAN | RUTHY | ADMINISTRATIVE AIDE IV | PROVINCIAL GOVERNMENT OF ILOCOS NORTE - PIDDIG DISTRICT HOSPITAL |
09176349745 |